<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
	<trk>
		<name></name>
		<desc>Length: 5.331 km (3.313 mi)</desc>
		<trkseg>
			<trkpt lat="33.7644854" lon="-117.6780152"></trkpt>
			<trkpt lat="33.7649492" lon="-117.6781011"></trkpt>
			<trkpt lat="33.7654665" lon="-117.6781225"></trkpt>
			<trkpt lat="33.7658768" lon="-117.6782298"></trkpt>
			<trkpt lat="33.7664120" lon="-117.6784015"></trkpt>
			<trkpt lat="33.7666438" lon="-117.6784444"></trkpt>
			<trkpt lat="33.7673574" lon="-117.6787019"></trkpt>
			<trkpt lat="33.7683741" lon="-117.6790023"></trkpt>
			<trkpt lat="33.7695335" lon="-117.6795602"></trkpt>
			<trkpt lat="33.7704611" lon="-117.6800108"></trkpt>
			<trkpt lat="33.7712459" lon="-117.6804614"></trkpt>
			<trkpt lat="33.7720664" lon="-117.6811910"></trkpt>
			<trkpt lat="33.7724410" lon="-117.6813412"></trkpt>
			<trkpt lat="33.7725480" lon="-117.6811695"></trkpt>
			<trkpt lat="33.7724231" lon="-117.6808047"></trkpt>
			<trkpt lat="33.7724767" lon="-117.6801395"></trkpt>
			<trkpt lat="33.7726550" lon="-117.6796460"></trkpt>
			<trkpt lat="33.7728156" lon="-117.6791739"></trkpt>
			<trkpt lat="33.7732793" lon="-117.6786375"></trkpt>
			<trkpt lat="33.7736182" lon="-117.6782513"></trkpt>
			<trkpt lat="33.7737966" lon="-117.6779294"></trkpt>
			<trkpt lat="33.7745992" lon="-117.6776505"></trkpt>
			<trkpt lat="33.7752235" lon="-117.6773071"></trkpt>
			<trkpt lat="33.7755088" lon="-117.6771140"></trkpt>
			<trkpt lat="33.7756872" lon="-117.6762557"></trkpt>
			<trkpt lat="33.7759547" lon="-117.6760411"></trkpt>
			<trkpt lat="33.7763471" lon="-117.6759982"></trkpt>
			<trkpt lat="33.7766503" lon="-117.6761484"></trkpt>
			<trkpt lat="33.7768822" lon="-117.6761484"></trkpt>
			<trkpt lat="33.7770606" lon="-117.6758265"></trkpt>
			<trkpt lat="33.7771141" lon="-117.6750112"></trkpt>
			<trkpt lat="33.7772033" lon="-117.6747108"></trkpt>
			<trkpt lat="33.7781842" lon="-117.6737237"></trkpt>
			<trkpt lat="33.7784518" lon="-117.6735306"></trkpt>
			<trkpt lat="33.7786479" lon="-117.6730371"></trkpt>
			<trkpt lat="33.7788441" lon="-117.6721358"></trkpt>
			<trkpt lat="33.7794684" lon="-117.6711488"></trkpt>
			<trkpt lat="33.7796110" lon="-117.6708269"></trkpt>
			<trkpt lat="33.7799499" lon="-117.6706338"></trkpt>
			<trkpt lat="33.7806277" lon="-117.6696467"></trkpt>
			<trkpt lat="33.7808773" lon="-117.6691747"></trkpt>
			<trkpt lat="33.7811805" lon="-117.6683807"></trkpt>
			<trkpt lat="33.7813232" lon="-117.6680589"></trkpt>
			<trkpt lat="33.7816442" lon="-117.6677370"></trkpt>
			<trkpt lat="33.7821258" lon="-117.6671791"></trkpt>
			<trkpt lat="33.7837131" lon="-117.6665139"></trkpt>
			<trkpt lat="33.7840876" lon="-117.6664710"></trkpt>
			<trkpt lat="33.7846583" lon="-117.6667500"></trkpt>
			<trkpt lat="33.7856391" lon="-117.6665139"></trkpt>
			<trkpt lat="33.7859423" lon="-117.6661277"></trkpt>
			<trkpt lat="33.7861742" lon="-117.6658058"></trkpt>
			<trkpt lat="33.7863703" lon="-117.6654196"></trkpt>
			<trkpt lat="33.7866735" lon="-117.6651835"></trkpt>
			<trkpt lat="33.7867627" lon="-117.6647758"></trkpt>
			<trkpt lat="33.7867627" lon="-117.6640677"></trkpt>
			<trkpt lat="33.7866557" lon="-117.6632524"></trkpt>
			<trkpt lat="33.7865843" lon="-117.6622868"></trkpt>
			<trkpt lat="33.7866378" lon="-117.6617074"></trkpt>
			<trkpt lat="33.7869054" lon="-117.6613426"></trkpt>
			<trkpt lat="33.7872264" lon="-117.6611924"></trkpt>
			<trkpt lat="33.7876365" lon="-117.6611280"></trkpt>
			<trkpt lat="33.7878684" lon="-117.6608062"></trkpt>
			<trkpt lat="33.7881359" lon="-117.6606560"></trkpt>
			<trkpt lat="33.7881537" lon="-117.6604414"></trkpt>
			<trkpt lat="33.7884569" lon="-117.6601839"></trkpt>
			<trkpt lat="33.7888135" lon="-117.6599908"></trkpt>
			<trkpt lat="33.7890454" lon="-117.6597977"></trkpt>
			<trkpt lat="33.7893129" lon="-117.6597762"></trkpt>
			<trkpt lat="33.7896339" lon="-117.6599050"></trkpt>
			<trkpt lat="33.7899905" lon="-117.6600766"></trkpt>
			<trkpt lat="33.7903294" lon="-117.6599264"></trkpt>
			<trkpt lat="33.7907573" lon="-117.6598191"></trkpt>
			<trkpt lat="33.7911318" lon="-117.6596475"></trkpt>
			<trkpt lat="33.7914707" lon="-117.6593685"></trkpt>
			<trkpt lat="33.7916490" lon="-117.6589179"></trkpt>
			<trkpt lat="33.7918808" lon="-117.6585960"></trkpt>
			<trkpt lat="33.7921483" lon="-117.6583815"></trkpt>
			<trkpt lat="33.7925585" lon="-117.6582956"></trkpt>
			<trkpt lat="33.7928616" lon="-117.6581669"></trkpt>
			<trkpt lat="33.7930399" lon="-117.6579523"></trkpt>
			<trkpt lat="33.7931648" lon="-117.6576948"></trkpt>
			<trkpt lat="33.7931469" lon="-117.6573086"></trkpt>
			<trkpt lat="33.7931469" lon="-117.6570296"></trkpt>
			<trkpt lat="33.7933252" lon="-117.6568365"></trkpt>
			<trkpt lat="33.7933609" lon="-117.6566005"></trkpt>
			<trkpt lat="33.7933787" lon="-117.6562786"></trkpt>
			<trkpt lat="33.7934857" lon="-117.6559782"></trkpt>
			<trkpt lat="33.7936819" lon="-117.6558495"></trkpt>
			<trkpt lat="33.7939494" lon="-117.6558065"></trkpt>
			<trkpt lat="33.7941990" lon="-117.6557422"></trkpt>
			<trkpt lat="33.7944487" lon="-117.6557207"></trkpt>
			<trkpt lat="33.7946805" lon="-117.6558495"></trkpt>
			<trkpt lat="33.7949480" lon="-117.6557636"></trkpt>
			<trkpt lat="33.7953046" lon="-117.6558280"></trkpt>
			<trkpt lat="33.7955721" lon="-117.6557636"></trkpt>
			<trkpt lat="33.7958574" lon="-117.6557851"></trkpt>
			<trkpt lat="33.7961606" lon="-117.6556563"></trkpt>
			<trkpt lat="33.7963924" lon="-117.6555061"></trkpt>
			<trkpt lat="33.7967490" lon="-117.6551628"></trkpt>
			<trkpt lat="33.7972661" lon="-117.6548839"></trkpt>
			<trkpt lat="33.7975514" lon="-117.6548409"></trkpt>
			<trkpt lat="33.7976941" lon="-117.6549482"></trkpt>
			<trkpt lat="33.7978367" lon="-117.6550341"></trkpt>
			<trkpt lat="33.7979794" lon="-117.6553345"></trkpt>
			<trkpt lat="33.7979972" lon="-117.6554847"></trkpt>
		</trkseg>
	</trk>
</gpx>
